OpenRouter 최근 출시 모델 가격·컨텍스트 비교
OpenRouter Models API를 기준으로 최근 출시된 모델들의 input/output 가격과 context size를 정리했다. 정렬 기준은 총 비용(input + output, $/1M tokens) 오름차순이다.
Snapshot
- 조회 시각: 2026-04-24
- 정렬 기준:
input + output비용 오름차순 - 단위: 가격은
$/1M tokens, context는 tokens
Table
| 모델 | OpenRouter ID | Input ($/1M) | Output ($/1M) | Total ($/1M) | Context size |
|---|---|---|---|---|---|
| Qwen3.5-9B | qwen/qwen3.5-9b | $0.1 | $0.15 | $0.25 | 262,144 |
| Qwen3.5-Flash | qwen/qwen3.5-flash-02-23 | $0.065 | $0.26 | $0.325 | 1,000,000 |
| Gemma 4 26B A4B IT | google/gemma-4-26b-a4b-it | $0.06 | $0.33 | $0.39 | 262,144 |
| DeepSeek V4 Flash | deepseek/deepseek-v4-flash | $0.14 | $0.28 | $0.42 | 1,048,576 |
| Gemma 4 31B IT | google/gemma-4-31b-it | $0.13 | $0.38 | $0.51 | 262,144 |
| Qwen3.5-35B-A3B | qwen/qwen3.5-35b-a3b | $0.1625 | $1.3 | $1.4625 | 262,144 |
| MiniMax M2.7 | minimax/minimax-m2.7 | $0.3 | $1.2 | $1.5 | 196,608 |
| Gemini 3.1 Flash Lite Preview | google/gemini-3.1-flash-lite-preview | $0.25 | $1.5 | $1.75 | 1,048,576 |
| Qwen3.5-27B | qwen/qwen3.5-27b | $0.195 | $1.56 | $1.755 | 262,144 |
| Qwen3.6 Plus | qwen/qwen3.6-plus | $0.325 | $1.95 | $2.275 | 1,000,000 |
| Qwen3.5-122B-A10B | qwen/qwen3.5-122b-a10b | $0.26 | $2.08 | $2.34 | 262,144 |
| GLM 5.1 | z-ai/glm-5.1 | $1.05 | $3.5 | $4.55 | 202,752 |
| GLM 5V Turbo | z-ai/glm-5v-turbo | $1.2 | $4 | $5.2 | 202,752 |
| GLM 5 Turbo | z-ai/glm-5-turbo | $1.2 | $4 | $5.2 | 202,752 |
| DeepSeek V4 Pro | deepseek/deepseek-v4-pro | $1.74 | $3.48 | $5.22 | 1,048,576 |
| Kimi K2.6 | moonshotai/kimi-k2.6 | $0.7448 | $4.655 | $5.3998 | 256,000 |
| GPT-5.4 | openai/gpt-5.4 | $2.5 | $15 | $17.5 | 1,050,000 |
| Claude Sonnet 4.6 | anthropic/claude-sonnet-4.6 | $3 | $15 | $18 | 1,000,000 |
| Claude Opus 4.7 | anthropic/claude-opus-4.7 | $5 | $25 | $30 | 1,000,000 |
| GPT-5.4 Pro | openai/gpt-5.4-pro | $30 | $180 | $210 | 1,050,000 |
Notes
- OpenRouter는 모델별로 pricing과 context_length를 API로 제공한다.
- 일부 모델은 공개 문서보다 API가 더 빨리 갱신될 수 있으므로, 실제 사용 전에는 최신 값을 재확인하는 편이 안전하다.
qwen/qwen3.5-flash-02-23처럼 슬러그와 표시명이 다를 수 있어, 표에는 OpenRouter ID를 함께 적었다.
Related
- 2026-05-08-omniroute — OpenRouter 계열을 포함한 범용 AI gateway / provider router
- 2026-04-10-claude-code-multi-account-proxy — 9router가 활용하는 OpenRouter/cheap/free fallback 축
- moc-ai-models